Index of /captura/views

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tabs.ejs 2021-05-13 11:09 67K 
 project.ejs 2021-05-13 11:09 42K 
 main.ejs 2021-05-13 11:38 9.3K 
 navbar_menu.ejs 2021-05-13 11:09 8.1K 
 project_navbar_menu.ejs2021-05-13 11:09 6.8K 
 admin.ejs 2021-05-13 11:09 5.6K 
 index.ejs 2021-05-13 11:09 2.1K 
 project_navbar.ejs 2021-05-13 11:09 659  
 navbar.ejs 2021-05-13 11:09 276  
 error.ejs 2021-05-13 11:09 83  
 partials/ 2021-05-13 11:09 -  
 modals/ 2021-05-13 11:09 -